- Home
- ยป
- Our Products
- »
- Rechargeable Li-ion Battery
Rechargeable Li-ion Battery
1800mAh Li-ion Battery
Minimum Order Quantity: 100 Piece
Product Brochure
| Battery Voltage | 3.7V |
| Usage/Application | Power Backup |
| Application | BULB |
| Battery Type | Li-ion Battery |
| Size | AA |
| Material | Li-ion |
A Li-ion (Lithium-ion) battery is a type of rechargeable battery commonly used in consumer electronics, electric vehicles, and renewable energy systems. It’s known for its high energy density, light weight, and long cycle life compared to older battery technologies like NiMH or lead-acid.
| Feature | Details |
|---|---|
| Nominal Voltage | 3.6V–3.7V per cell |
| Charging Voltage | Up to 4.2V per cell |
| Capacity | Varies (e.g., 1800mAh to 3500mAh for 18650 cells) |
| Cycle Life | ~500–1000 cycles (can be more with proper care) |
| Form Factors | Cylindrical (e.g., 18650), prismatic, pouch |
| Self-Discharge | Very low (~1–2% per month) |
| Maintenance | Low (no need to fully discharge before recharging) |
| Safety | Needs protection circuit (BMS) to prevent overcharge, short, or heat |
Rechargeable Li Ion Battery (2000 Mah)
Product Brochure
| Nominal Voltage | 3.7V |
| Capacity | 2000mAh |
| Battery Capacity | 2000 mAh |
| Battery Type | Lithium-Ion |
| Usage/Application | Electric and electronic industry |
| Brand | Bhagwati |
| Features | rechargeable |
| Battery Shape | Round |
A Li-ion (Lithium-ion) battery is a type of rechargeable battery commonly used in consumer electronics, electric vehicles, and renewable energy systems. It’s known for its high energy density, light weight, and long cycle life compared to older battery technologies like NiMH or lead-acid.
| Feature | Details |
|---|---|
| Nominal Voltage | 3.6V–3.7V per cell |
| Charging Voltage | Up to 4.2V per cell |
| Capacity | Varies (e.g., 1800mAh to 3500mAh for 18650 cells) |
| Cycle Life | ~500–1000 cycles (can be more with proper care) |
| Form Factors | Cylindrical (e.g., 18650), prismatic, pouch |
| Self-Discharge | Very low (~1–2% per month) |
| Maintenance | Low (no need to fully discharge before recharging) |
| Safety | Needs protection circuit (BMS) to prevent overcharge, short, or heat |
Rechargeable Lithium Ion Battery 1800 Mah
Product Brochure
| Capacity | 1800 mAh |
| Nominal Voltage | 3.7v |
| Battery Voltage | 3.7V |
| Voltage | 1800 mAh |
| Battery Capacity | 1800 mAh |
| Battery Type | Lithium-Ion |
| Usage/Application | Electrical and electronic industry |
| Material | Lithium ion battery |
| Brand | Bhagwati |
| Power | 1800mAh |
| Features | rechargeable |
Li-Ion 1200 Mah Battery
Product Brochure
| Battery Chemistry | Li-Ion |
| Nominal Voltage | 3.7V |
| Battery Voltage | 3.7V |
| Capacity | 1200 Mah |
| Battery Capacity | 1200 Mah |
| Voltage | 3.7V |
| Charge Current | 1A |
| Battery Type | Lithium-Ion |
| Usage/Application | Solar Light |
| Brand | Bhagwati |
| Features | Wasy to use and rechargeable |
| Battery Shape | Round |
A Li-ion (Lithium-ion) battery is a type of rechargeable battery commonly used in consumer electronics, electric vehicles, and renewable energy systems. It’s known for its high energy density, light weight, and long cycle life compared to older battery technologies like NiMH or lead-acid.
| Feature | Details |
|---|---|
| Nominal Voltage | 3.6V–3.7V per cell |
| Charging Voltage | Up to 4.2V per cell |
| Capacity | Varies (e.g., 1200mAh to 3500mAh for 18650 cells) |
| Cycle Life | ~500–1000 cycles (can be more with proper care) |
| Form Factors | Cylindrical (e.g., 18650), prismatic, pouch |
| Self-Discharge | Very low (~1–2% per month) |
| Maintenance | Low (no need to fully discharge before recharging) |
| Safety | Needs protection circuit (BMS) to prevent overcharge, short, or heat |